20120101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20120301	Drafted in the 2012 first-year player draft (Round 2,  Pick 4, 26th overall Pick) by the <a href="../teams/team_81.html">Philadelphia Spectres</a>.
20130101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20130409	Goes 5-5 against the <a href="../teams/team_161.html">Chandler Servals</a>, with 1 3B, 3 RBI and 1 R.
20130415	Wins the RSL RL BC Player of the Week Award.
20130422	Wins the RSL RL BC Player of the Week Award.
20130501	Wins the RSL RL BC Batter of the Month Award.
20130531	Was selected to the 2013 RSL Rookie League All-Star Game.
20130531	Injured (Bruised Toe), day-to-day for 4 days.
20130603	Wins the RSL RL BC Player of the Week Award.
20130622	Goes 5-5 against the <a href="../teams/team_161.html">Chandler Servals</a>, with 1 HR, 4 RBI and 2 R.
20130901	Wins the 2013 RSL RL BC Outstanding Hitter Award.
20140101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20140406	Named the #98 prospect in the RSL
20140421	Wins the RSL RL BC Player of the Week Award.
20140501	Wins the RSL RL BC Batter of the Month Award.
20140530	Injured (back stiffness), day-to-day for 5 days.
20140601	Wins the RSL RL BC Batter of the Month Award.
20140606	Was selected to the 2014 RSL Rookie League All-Star Game.
20140729	Injured (hamstring soreness), out for 2 days.
20150101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20150405	Named the #44 prospect in the RSL
20150427	Wins the RSL AA BC Player of the Week Award.
20150518	Goes 5-6 against the <a href="../teams/team_124.html">Lamoine Shockwave</a>, with 2 2B, 2 RBI and 2 R.
20150606	Was selected to the 2015 RSL Double A All-Star Game.
20150620	Injured (bruised toe), day-to-day for 2 days.
20150701	Injured (sore hamstring), day-to-day for 1 day.
20160101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20160403	Named the #45 prospect in the RSL
20161124	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20170101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20171011	Injured (hamstring soreness), out for 4 days.
20171127	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20180101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (8); Eye: - (7).
20180829	Injured (strained Achilles tendon), out for 1-2 weeks.
20181116	Received a 1-year contract worth a total of $450,000 through arbitration.
20190101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (7); Eye: - (7).
20191128	Received a 1-year contract worth a total of $450,000 through arbitration.
20200101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (7); Eye: - (7).
20201128	Received a 1-year contract worth a total of $450,000 through arbitration.
20210101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (7); Eye: - (6).
20210610	Was selected to the 2021 RSL Triple A All-Star Game.
20211125	Became a free agent.
20220101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (7); Eye: - (7).
20220620	Signed a 3-year contract worth a total of $1,851,000 with the <a href="../teams/team_383.html">Barcelona Flames</a> organization.
20230101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (7); Eye: - (7).
20230227	Was traded by the <a href="../teams/team_383.html">Barcelona Flames</a> to the <a href="../teams/team_376.html">Brescia Stallions</a> in exchange for RF <a href="../players/player_7384.html">Fred Reed</a>.
20240101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (7); Eye: - (7).
20241219	Became a free agent.
20250101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (7); Eye: - (7).
20250726	Signed a 1-year contract worth a total of $629,600 with the <a href="../teams/team_376.html">Brescia Stallions</a> organization.
20251219	Became a free agent.
20260101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (7); Eye: - (7).
20260831	Signed a minor league contract with the <a href="../teams/team_84.html">Pittsburgh Eagles</a> organization.
20261129	Became a minor league free agent.
20270101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (7); Eye: - (7).
20270101	Retired from professional baseball.
